SPECIAL SESSIONS
Authors submitting an abstract in response to one of the special sessions can select the session directly at the Springer portal https://ocs.springer.com/misc/home/EWSHM2022
Authors submitting an abstract in response to one of the special sessions can select the session directly at the Springer portal https://ocs.springer.com/misc/home/EWSHM2022
| # | Title | Organizer 1 | Co-Organizers | Contact 1 | Other Contacts |
| 1 | Seismic structural health monitoring for civil structures | Dr. Maria Pina Limongelli (Politecnico di Milano, Italy) | Dr. Mehmet Celebi (Earthquake Science Center, USGS, Menlo Park, CA, USA) | ||
| 2 | SHM in Wind Turbine Technology | Dr. Wieslaw Ostachowicz (Polish Academy of Sciences, Poland) | Dr. Francesc Pozo and Dr. Yolanda Vidal (Universitat Politècnica de Catalunya, Spain | [email protected] [email protected] | |
| 3 | Nonlinear Ultrasonic Guided Wave Methods for SHM | Dr. Nitesh Yelve (Indian Institute of Technology Bombay, Mumbai, India) | |||
| 4 | Verification & Validation approaches for Demonstrating the Value of SHM | Dr. Eleni Chatzi (Swiss Federal Institute of Technology – ETH Zurich) | Dr. Helder Sousa (HS Consulting Ltd)Dr. Daniel Straub (Technical University of Munich)Dr. Sebastian Thons (Lund University, Lund, Sweden) | [email protected] [email protected] | |
| 5 | Real time monitoring of built infrastructure | Vikram Pakrashi and Basuraj Bhowmik (Dynamical Systems and Risk Laboratory University College Dublin, Ireland) | Dr. Eleni Chatzi (Swiss Federal Institute of Technology – ETH Zurich) | ||
| 6 | Nonlinear SHM methods for high sensitivity | Cliff Lissenden (Pennsylvania State University) | |||
| 7 | Towards the next generation of Performance Indicators supported by SHM | Helder Sousa (HS Consulting Ltd / BRISA Group, Portugal) | Ana Mandic (University of Zagreb Faculty of Civil Engineering, Croatia)Alfred Strauss (University of Natural Resources and Life Sciences, Austria) | [email protected] | ; |
| 8 | Robust Statistical and Probabilistic Methods for Structural Health Monitoring | Prof. Fotis Kopsaftopoulos (Mechanical and Aerospace Engr., Rensselaer Polytechnic Institute, Troy, NY, USA)Prof. Spilios Fassois (Mechanical Engineering and Aeronautics, University of Patras, Patras, Greece) | Prof. John Sakellariou (Mechanical Engineering and Aeronautics, University of Patras, Greece) | ; | |
| 9 | Wireless Sensing Systems for Structural Health Monitoring | Hailing Fu (Loughborough University, UK) | Dr Zahra Sharif Khodaei (Imperial College, UK) | ||
| 10 | Integrated approaches for SHM: models, data and experiments | Dr. Alice Cicirello (University of Oxford) | |||
| 11 | Acoustic Emission for Structural Health Monitoring of Civil Infrastructure | Dr. Didem Ozevin (Department of Civil and Materials Engineering, University of Illinois at Chicago) | |||
| 12 | Vehicle-based Indirect SHM for Infrastructure | Dr. Hae Young Noh (Carnegie Mellon University, United States) | Dr. Abdollah Malekjafarian (University College Dublin)Dr. Chul-Woo Kim (Kyoto University)Prof. Yongbin Yang (National Taiwan University) | ||
| 13 | Guided Waves in Structures for SHM | Dr. Wieslaw Ostachowicz (Polish Academy of Sciences, Poland) | Dr. Annamaria Pau (Sapienza University of Rome, Department of Structural and Geotechnical Engineering | ||
| 14 | SHM of engineering structures using smart multifunctional materials and systems | Filippo Ubertini, Antonella D’Alessandro, (University of Perugia – Department of Civil and Environmental Engineering) | Simon Laflamme (Iowa State University – Department of Civil, Construction, and Environmental Engineering) | ; | |
| 15 | Human Performance Monitoring | Prof. Ken Loh (Univ. of California, San Diego, USA) | Dr. Liming Salvino (University of Michigan, USA) | ||
| 16 | Civil Structural Health Monitoring Based on Data Science Techniques | Filippo Ubertini, Ilaria Venanzi, Enrique García-Macías, (University of Perugia – Department of Civil and Environmental Engineering) | Simon Laflamme (Iowa State University – Department of Civil, Construction, and Environmental Engineering) | ||
| 17 | New opportunities for structural health monitoring and artificial intelligence | Yung-Bin Lin (National Center for Research on Earthquake Engineering, Taipei, Taiwan) | Tzu-Kang Lin (National Chiao Tung University, Hsinchu, Taiwan) | ||
| 19 | Space-borne health monitoring for civil infrastructure | Dr. Giorgia Giardina (Delft University of Technology) | Dr. Pietro Milillo | ||
| 20 | Optical and computer-vision techniques for SHM & NDT | Dr. Alessandro Sabato (Department of Mechanical Engineering – University of Massachusetts, Lowell, USA) | |||
| 21 | Metamaterials for Autonomous and Sustainable Structural Systems | Donghyeon Ryu (Department of Mechanical Engineering, New Mexico Tech, Socorro, NM, USA) | Kenneth J. Loh, and Nathan Salowitz (Dept of Structural Engineering, UC San Diego, CA, USA, and Dept. of Mechanical Engineering, University of Wisconsin, Milwaukee, WI) | ||
| 22 | Unmanned vehicles for SHM | ZhiQiang Chen, Ph.D. (School of Computing and Engineering, University of Missouri-Kansas City) | |||
| 23 | Corrosion Condition Monitoring, CCM | Prof. Zulfiqar Khan (Bournemouth University) | |||
| 24 | Infrared Thermography for Structural Health Monitoring | Dr. Giuseppe Pitarresi (Department of Engineering, University of Palermo, Italy) | D.ssa Rosa De Finisand Dr. Davide Palumbo (Politecnico di Bari, Italy) |
||
| 25 | Structural Health Monitoring and Digital Twins of historical structures. | Dr. Carlo Rainieri (CNR- c/o Polo Tecnologico di San Giovanni a Teduccio, Napoli) | |||
| 26 | Damage detectability and effects of environmental and operational variability in structural health monitoring | Dr David García Cava (The University of Edinburgh, UK) | Dr David Avendãno Valencia, (University of Southern Denmark) | ||
| 27 | Ultrasonic Monitoring of Concrete Constructions | Dr. Ernst Niederleithinger (Bundesanstalt für Materialforschung und –prüfung (BAM), Germany) | |||
| 28 | Innovative Ideas for Monitoring Vibrations | Dr. Antonina Pirrotta (Università di Palermo, Italy) | Dr. Carmelo Gentile (Politecnico di Milano, Italy) Dr. Massimiliano Gioffrè (Università di Perugia, Italy) Dr. Filippo Ubertini (Università di Perugia, Italy) | [email protected] | [email protected]; [email protected]; [email protected] |
| 29 | Reliability and quality assessment of SHM systems | Prof. Dr.-Ing. Inka Mueller (Institute of Mechanics Bochum University of Applied Sciences, Germany) | Dr. Vittorio Memmolo (University of Naples, Italy) | [email protected] | [email protected] |
| 30 | Population-level performance and health monitoring | Dr Lawrence Bull (The Alan Turing Institute, UK) | Prof Mark Girolami (University of Cambridge), Prof Keith Worden, Dr. Paul Gardner, and Dr Nikolaos Dervilis (University of Sheffield, UK) | [email protected] | [email protected] [email protected] [email protected] [email protected] |
| 31 | Machine learning and modelling in structural health monitoring | Dr. Abhishek Kundu (Cardiff School of Engineering, Cardiff University, UK) 2Institute of Fluid-Flow Machinery, Polish Academy of Sciences, Poland. | Prof. Carol Featherston, Prof David Kennedy (Cardiff School of Engineering, Cardiff University, UK) Prof. Wiesław Ostachowicz (Institute of Fluid-Flow Machinery, Polish Academy of Sciences, Poland) | [email protected] | [email protected] ; [email protected] ; [email protected] |
| 32 | Structural assessment and health monitoring of the built-up environment with satellite radar interferometry: methodologies and applications | Dr. Andrea Miano, (University of Naples Federico II, Italy) | Dr. Manuela Bonano (CNR-IREA Istituto per il Rilevamento Elettromagnetico dell;Ambiente, Consiglio Nazionale delle Ricerche, Naples, Italy)Dr. Fabio Di Carlo (Univ. of Rome Tor Vergata, Italy) Dr. Diego Talledo, (University IUAV of Venice, Italy) | [email protected] | [email protected] ; [email protected] ; [email protected] ; |
| 33 | Standardization and guidelines on SHM and NDT: needs and ongoing activities | P. Limongelli (Politecnico di Milano, Italy) | D. Zonta (University of Trento, Italy) S. Kessler (Helmut Schmidt University / University of the Federal Armed Forces Hamburg) A. Strauss (Boku University) | [email protected] | [email protected] ; [email protected]; [email protected] |
| 34 | Smart self-sensory concrete based structures and infrastructures | Dr. Yiska Goldfeld (Technion – Israel Institute of Technology) | [email protected] | ||
| 35 | Condition monitoring of ageing bridges and infrastructure | Prof Matt DeJong (UC Berkeley, USA) | Dr Haris Alexakis (Aston University, UK)Dr Sam Cocking (Cambridge University, UK) | ||
| 36 | Health Monitoring methodologies and technologies for aerospace actuation and drive systems | Ernesto Monaco (Università degli Studi di Napoli “Federico II”, Italy) | Massimo Viscardi (Università degli Studi di Napoli “Federico II”, Italy) | ||
| 37 | Ultrasonic and electromagnetic waves for diagnosis, monitoring and control |
Leandro Maio
(Università degli Studi di Napoli “Federico II”, Italy) |
Dr Jochen Moll (Physics Institute, Goethe University of Frankfurt am Main): Dr Kilian Tschöke (Fraunhofer-Institut für Keramische Technologien und Systeme (IKTS)): Dr Shankhachur Roy (Department of Materials, The University of Manchester, UK) |
; ; |